Bronze Canopy / Bronze Plaque
VINA ELECTRIC METAL
Product Applications
The product is used in electrical engineering such as: high/low voltage electrical equipment, switch contacts, power distribution equipment, bus duct conductors, and large current electrolysis projects such as metallurgy, petrochemicals, etc.
Applicable Standards
GB/T 5585.1-2005: Copper busbars for electrical use.
PRODUCT DESCRIPTION
Material Type and Chemical Composition
| Type | Product Name | Specifications / Dimensions (mm) | Chemical Composition (Cu + Ag) % | ||
| Thickness | Width | National Standard | Internal Control Standard | ||
| TM | Copper Busbar | 2.24 ~ 50 | 16 ~ 400 | 99.50 | 99.50 |
Copper busbar cross-section shape
There are 3 cross-section types:
![]() | ||
Corner Rounding | Edge Rounding | Rounded Entire Edge |
a – Thickness, the narrow edge dimension, in mm;
b – Width, in mm;
r – Radius of corner or edge rounding, in mm mm.
THICKNESS DEVIATION
| Thickness a | Width b | |||
| b ≤ 50.00 | 50.00 < b ≤ 100.00 | 100.00 < b ≤ 200.00 | 200.00 < b | |
| a ≤ 2.80 | ±0.03 | — | — | — |
| 2.80 < a ≤ 4.75 | ±0.05 | ±0.08 | — | — |
| 4.75 < a ≤ 12.50 | ±0.07 | ±0.09 | ±0.12 | ±0.30 |
| 12.50 < a ≤ 25.00 | ±0.10 | ±0.11 | ±0.13 | ±0.30 |
| 25.00 < a | ±0.15 | ±0.15 | ±0.15 | — |
WIDTH DEVIATION
| Width b | Allowable deviation | ||||
| b ≤ 25.00 | ±0.13 | ||||
| 25.00 < b ≤ 35.50 | ±0.15 | ||||
| 35.50 < b ≤ 100.00 | ±0.30 | ||||
| 100.00 < ±0.3% ... style="height:24px;"> | TM | ≥206 | ≥35 | ≤0.017241 | ≥100 |
Uniform size piece
| Square-edge solid piece | |||||||
| 3x25 | 4x15 | 5x15 | 6x20 | 7x80 | 8x20 | 10x10 | 12x12 |
| 3x40 | 4x20 | 5x20 | 6x25 | 8x25 | 10x15 | 12x45 | |
| 3x50 | 4x30 | 5x25 | 6x30 | 8x30 | 10x20 | 12x50 | |
| 4x40 | 5x30 | 6x40 | 8x40 | 10x25 | 12x60 | ||
| 4x50 | 5x40 | 6x50 | 8x50 | 10x30 | 12x100 | ||
| 4x60 | 5x50 | 6x60 | 8x60 | 10x40 | 12x120 | ||
| 5x60 | 6x80 | 8x80 | 10x50 | ||||
| 5x80 | 6x100 | 8x100 | 10x60 | ||||
| 5x100 | 6x110 | 8x120 | 10x80 | ||||
| 5x120 | 8x125 | 10x100 | |||||
| 10x110 | |||||||
| 10x120 | |||||||
| 10x125 | |||||||
| 10x130 | |||||||
| Rounded edge brass | ||||||
| 3x20 | 4x20 | 5x20 | 6x30 | 8x25 | 10x30 | 20x120 |
| 3x25 | 4x25 | 5x25 | 6x40 | 8x30 | 10x40 | |
| 3x30 | 4x30 | 5x30 | 6x50 | 8x40 | 10x50 | |
| 3x40 | 4x40 | 5x40 | 8x50 | 10x60 | ||
| 4x50 | 5x50 | 8x60 | 10x120 | |||
| 8x80 | ||||||
