Copper Rod / Round Copper Bar / Electrical Copper Wire
VINA ELECTRIC METAL
Product Application:
Mainly used as a raw material for the production of electrical wires and cables, flat copper wire, conductive copper wire for wire drawing, enameled copper wire, etc.
Applicable Standard:
GB/T 3952-2008: Electrical copper wire.
PRODUCT DESCRIPTION
TECHNICAL SPECIFICATIONS
Material Grade, State, Specifications
| Material Grade | State | Diameter d/mm |
| T1, T2 | R | 6.0 – 35.0 |
| TU1, TU2 | R | 6.0 – 12.0 |
| TU1, TU2 | Y | 6.0 – 12.0 |
Chemical composition
| Material mark | Cu + Ag | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn |
| T1, TU1 | ≥99.50 | / | 0.0002 | 0.0004 | 0.0005 | / | 0.0005 | / | 0.0015 | / | |
| T2, TU2 | ≥99.50 | 0.001 | 0.0006 | 0.0015 | 0.0015 | 0.0025 | 0. 002 | 0.002 | 0.001 | 0.0025 | 0.002 |
DIMENSIONS AND TOLERANCES
| Nominal diameter meaning | 6.0 – 6.5 | >6.5 – 12.0 | >12.0 – 19.0 | >19.0 – 25.0 | >25.0 – 35.0 |
| Allowable deviation | -0.25, +0.5 | ±0.4 | ±0.5 | ±0.6 | ±0.8 |
MECHANICAL PROPERTIES
| Material Grade | State | Diameter mm | Tensile Strength MPa | Elongation % ≥ | Electrical Conductivity % IACS | Resistivity Ω·mm²/m |
| T1, TU1, T2, TU2 | M | 6.0 – 35 | — | ≥40 | ≥100 | 0.017241 |
| — | ≥37 | |||||
| — | ≥35 | |||||
| Y | 6.0 – 7.0 | 370 | ≥2.0 | ≥98.5 | 0.017500 | |
| Y | >7.0 – 8.0 | 345 | ≥2.2 | |||
| Y | >8.0 – 9.0 | 335 | ≥2.4 | |||
| Y | >9.0 – 10.0 | 325 | ≥2.8 | |||
| Y | >10.0 – 11.0 | 315 | ≥3.2 | |||
| Y | >11.0 – 12.0 | 290 | ≥3.6 |
APPLICABLE STANDARDS:
GB/T 3953-2008: Electrical copper wire
DIMENSIONS AND TOLERANCES
Type | Size mm | Allowable deviation |
TR, TY | 0.020 – 0.025 | ±0.002 |
0.026 – 0.125 | ±0.003 | |
0.126 – 0.400 | ±0.004 | |
0.401 – 14.00 | ±0.1% d |
MECHANICAL PROPERTIES
Nominal diameter mm | TR | TY | |
Elongation in state % | Tensile strength in state N/mm² | Elongation in state % | |
0.020 – 0.100 | 10 | 421 | — |
0.200 – 0.380 | 15 | 419 – 420 | — |
0.380 – 0.60 | 20 | 416 – 418 | — |
0.600 – 3.00 | 25 | 389 – 415 | 0.5 – 0.9 |
3.00 – 8.00 | 30 | 335 – 388 | 1.0 – 2.2 |
8.00 – 14.00 | 35 | 271 – 330 | 2.3 – 3.6 |
ELECTRIC PROPERTIES
Resistivity (Ω·mm²/m) | ||
Type | diameter < 2.00 mm | diameter ≥ 2.00 mm |
TR | 0.017241 | 0.017241 |
TY | 0.017960 | 0.017770 |
OXYGEN-FREE COPPER WIRE PRODUCTION LINE
Oxygen-free copper wire uses high-purity cathode copper as input material and employs a drawing process to draw the copper wire billets.
Standard sizes include: φ20.0 mm, φ17.0 mm, φ12.5 mm, φ8.0 mm.
Copper wire can be produced into hard copper wire φ8.0 mm after the rolling/pressing process, and can be further drawn into soft or hard copper wire φ2.0 – 3.5 mm after the drawing stage.
This production line has an annual output of approximately 4,000 tons of oxygen-free copper wire and wire copper.